Main Content
Adult George Washington Costume
Item # CA01535
Items Included
- Coat With Attached Vest
- Knicker Pants
- Boot Tops
- Cravat
Small Moments,
Monster Memories
Follow us @funcostumes and tag us with #yesfuncostumes to be featured here.
Product Information
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 40" | 102cm |
Small | Length (jacket) | 43" | 109cm |
Small | Waist (pants) | 30" | 76cm |
Small | Length (pants) | 28" | 71cm |
Small | Length (boot) | 19" | 48cm |
Small | Calf | 16" | 41cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 44" | 112cm |
Medium | Length (jacket) | 43" | 109cm |
Medium | Waist (pants) | 32" | 81cm |
Medium | Length (pants) | 28 1/2" | 72cm |
Medium | Length (boot) | 19" | 48cm |
Medium | Calf | 16" | 41cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 46" | 117cm |
Large | Length (jacket) | 44" | 112cm |
Large | Waist (pants) | 34" | 86cm |
Large | Length (pants) | 29" | 74cm |
Large | Length (boot) | 19" | 48cm |
Large | Calf | 16" | 41cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 48" | 122cm |
X-Large | Length (jacket) | 44" | 112cm |
X-Large | Waist (pants) | 36" | 91cm |
X-Large | Length (pants) | 30" | 76cm |
X-Large | Length (boot) | 19" | 48cm |
X-Large | Calf | 16 1/2" | 42cm |
This is an Adult George Washington Costume.